Bentley Continental GT Speed is released, Speed is a bit faster than "normal" Continental GT. Continental GT Speed is powered by a W12 625 PS of power and 800 Nm of torque, and for the first time it is coupled with 8-speed automatic transmission.
This new 8-speed automatic transmission in Bentley Continental GT Speed offers Block Shifting. This automatic transmission is capable of shifting from 8th gear to 4th gear instantly. This usually does not happen with other automatic transmissions.
Bentley Continental GT Speed is capable of accelerating to 100 kph (62 mph) 4.2 seconds with the top speed of 330 kph (205 mph). Consumption ? Combined 14.5 lt/km (19.5 mpg). So Continental GT Speed consumers lots of petrol! If you can pay the price tag, I am sure you wouldn't be bothered with the consumption.
Basically, Continental GT Speed is faster than the normal one and this makes the normal Continental GT less desirable. Why do you want to own a slower Bentley!
Pictures' Copyright
Bentley
TECHNICAL SPECIFICATIONS
GT Speed | GT W12 | GTC W12 | |
Engine | |||
Type | 6-litre twin-turbocharged W12 | ||
Max Power | 616 bhp / 460 kW / 625 PS @6000 rpm | 567 bhp / 423 kW / 575 PS @ 6000 rpm | |
Max Torque | 800 Nm / 590 lb.ft @ 2000 rpm | 700 Nm / 516 lb.ft @ 1700 rpm | |
Transmission | |||
Type | ZF 8-speed automatic with Quickshift, Block Shifting and wheel-mounted paddleshift | ||
Driveline | Continuous all-wheel drive (40:60 rear bias) | ||
Ratios | 1st : 4.71; 2nd: 3.14; 3rd: 2.1; 4th: 1.67; 5th: 1.29; 6th: 1.00; 7th: 0.839; 8th: 0.667 | ||
Final Drive | 2.85 | ||
Brakes | |||
Front | 405mm ventilated discs (optional 420mm Carbon Silicon Carbide, cross drilled) | ||
Rear | 335mm ventilated discs (optional 356mm, Carbon Silicon Carbide, cross drilled) | ||
Wheels and Tyres | |||
Wheels | 9.5J x 21” | 9.5J x 20” (optional 9.5J x 21”) | |
Tyres | 275/35 ZR21 | 275/40ZR 20 (optional 275/35 ZR21) | |
Steering | |||
Type | Rack & pinion, power assisted, speed-sensitive ZF servotronic | ||
Turns lock-to-lock | 2.6 turns | ||
Turning circle | 11.3 m | ||
Suspension | |||
Front | Four link double wishbones, computer controlled self-levelling air suspension, with anti-roll bar | ||
Rear | Trapezoidal multi-link, computer-controlled self-levelling air suspension, with anti-roll bar | ||
Damping | Continuous Damping Control, tuned for dynamic performance | ||
Dimensions | |||
Wheelbase | 2746 mm / 108.1 in | ||
Overall length | 4806 mm / 189.2 in | ||
Width (across body) | 1944 mm / 76.5 in | ||
Width (inc. mirrors) | 2227 mm / 87.7 in | ||
Overall height | 1394 mm / 54.9 in | 1404 mm / 55.3 in | 1403 mm / 55.2 in |
Fuel tank | 90 litres / 20 gallons / 24 US gallons | ||
Boot volume | 358 litres / 12.6 cu ft | 260 / 9.18 cu ft | |
Kerb weight (EU) | 2320 kg / 5115 lb | 2495 kg / 5500 lb | |
Gross vehicle weight | 2750 kg / 6063 lb | 2900 kg / 6393 lb | |
Performance | |||
Top speed | 205 mph / 330 km/h | 198 mph (318 km/h) | 195 mph (314 km/h) |
0-60 mph | 4.0 secs | 4.3 secs | 4.4 secs |
0-100 mph | 9.0 secs | 9.8 secs | 10.3 secs |
0-100 km/h | 4.2 secs | 4.5 secs | 4.7 secs |
0-160 km/h | 9.0 secs | 9.8 secs | 10.3 secs |
Fuel Consumption (EU cycle)* | |||
Urban | 12.7 mpg (22.2 litres/100km) | 12.5 mpg (22.7 litres/100km) | |
Extra Urban | 28.0 mpg (10.1 litres/100km) | 27.2 mpg (10.4 litres/100km) | |
Combined | 19.5 mpg (14.5 litres/100km) | 19.0 mpg (14.9 litres/100km) | |
CO2 emissions | 338 g/km | 347 g/km | |
Fuel Consumption (EPA cycle)** | |||
City (US mpg) | 13 | 12 | |
Highway (US mpg) | 20 | 20 | |
Combined (US mpg) | 15 | 15 | |
Emissions Controls | EU 5 and US LEV II |
Post a Comment