Land Rover Freelander, first of its kind. When it was revealed end of 1990s, it was totally a fresh new car in a fresh new segment. Literally, I always loved the first generation Freelander. Even though, the interior was a quite agricultural but the exterior design was so tempting.
The following generation of Freelander was (Freelander 2) also good but the exterior was not that tempting. It was a nice small SUV but there was not sexiness at all. After that Evoque came, Mercedes with GLK, Audi with Q5, BMW with X3.
And Land Rover Freelander 2 seemed to be a bit outdated, so a fresh version of Freelander 2 is revealed. Exterior is way better, don’t be fooled by the ugly blue press photos, go and check different colours. Now there is a new 2-lt petrol engine with 240 PS of power and 340 Nm of torque. The Terrain Response knob is replaced with button like in Land Rover vehicles. Interior quality is way better, but it is not like BMW X3’s interior. And the sound system, 875-watt Meridian sound system! A new voice system, 7-inch huge navigation screen, a new electronic hand brake that can adjust the amount of pressure according to slope of the road and rear view camera.
Facelifted Freelander 2 is really good and a big improvement from the previous one. But, it is below the market benchmark, interior quality needs to be higher with less plastic parts. However, it is still a Land Rover.
For more photos: Cars & Life Facebook Page
For more photos: Cars & Life Facebook Page
2013 Freelander 2 Technical Data
TD4 150PS manual 4WD | TD4 150PS auto 4WD | SD4 190PS auto 4WD | eD4 150PS manual 2WD | |
Height mm (in) | 1740 (68.5) | 1740 (68.5) | 1740 (68.5) | 1740 (68.5) |
Width mm (in) | 2195 (86.5) | 2195 (86.5) | 2195 (86.5) | 2195 (86.5) |
Length mm (in) | 4500 (177) | 4500 (177) | 4500 (177) | 4500 (177) |
Wheelbase mm (in) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) |
Turning Circle m (ft) | 11.3 (37) | 11.3 (37) | 11.3 (37) | 11.3 (37) |
Min Weight from kg (lb) | 1785 (3935) | 1805 (3979) | 1805 (3979) | 1710 (3770) |
Front suspension | Macpherson strut with lower control arm and anti-roll bar | Macpherson strut with lower control arm and anti-roll bar | Macpherson strut with lower control arm and anti-roll bar | Macpherson strut with lower control arm and anti-roll bar |
Rear suspension | Strut assembly with lateral and longitudinal links and anti-roll bar | Strut assembly with lateral and longitudinal links and anti-roll bar | Strut assembly with lateral and longitudinal links and anti-roll bar | Strut assembly with lateral and longitudinal links and anti-roll bar |
Brakes | Ventilated front disc – 300mm; Solid rear disc – 302mm | Ventilated front disc – 300mm; Solid rear disc – 302mm | Ventilated front disc – 300mm; Solid rear disc – 302mm | Ventilated front disc – 300mm; Solid rear disc – 302mm |
Steering | Hydraulic power assisted rack and pinion | Hydraulic power assisted rack and pinion | Hydraulic power assisted rack and pinion | Hydraulic power assisted rack and pinion |
Four Wheel-Drive system | Full time 4 wheel drive with Haldex rear axle differential | Full time 4 wheel drive with Haldex rear axle differential | Full time 4 wheel drive with Haldex rear axle differential | Front wheel drive |
Engine type | Transverse, in-line 4-cylinder, 16-valve turbo diesel, common rail fuel injection | Transverse, in-line 4-cylinder, 16-valve turbo diesel, common rail fuel injection | Transverse, in-line 4-cylinder, 16-valve turbo diesel, common rail fuel injection | Transverse, in-line 4-cylinder, 16-valve turbo diesel, common rail fuel injection |
Displacement cc | 2179 | 2179 | 2179 | 2179 |
Bore/stroke mm | 85 x 96 | 85 x 96 | 85 x 96 | 85 x 96 |
Compression ratio | 15.8:1 | 15.8:1 | 15.8:1 | 15.8:1 |
Max power PS (kW) | 150 (110) @4000rpm | 150 (110) @4000rpm | 190 (140) @3500rpm | 150 (110) @4000rpm |
Max Torque Nm (lb ft) | 420 (310) @1750rpm | 420 (310) @1750rpm | 420 (310) @1750rpm | 420 (310) @1750rpm |
Fuel consumption EU urban /extra urban /combined mpg (L/100km) | 38.2 /50.4 /45.6 (7.4 /5.6 /6.2) | 32.5 /48.7 /40.4 (8.7 /5.8 /7.0) | 32.5 /48.7 /40.4 (8.7 /5.8 /7.0) | 39.8 /52.3 /47.1 (7.1 /5.4 /6.0) |
Emissions | EU5 | EU5 | EU5 | EU5 |
CO2 g/km | 165 | 185 | 185 | 158 |
Transmission | M66 EH50 6-Speed man | Aisin AWF21 6-Speed auto | Aisin AWF21 6-Speed auto | M66 EH50 6-Speed man |
Fuel tank capacity litres | 68 | 68 | 68 | 68 |
Range, miles (km) | 680 (1095) | 600 (970) | 600 (970) | 702 (1130) |
0-60mph | 10.9 | 10.5 | 8.7 | 10.9 |
0-100kph | 11.7 | 11.2 | 9.5 | 11.7 |
Top speed mph (kph) | 112 (181) | 112 (181) | 118 (190) | 112 (181) |
Post a Comment