Rolls Royce Ghost, the younger sibling of Rolls Royce Phantom, for some people Rolls Royce Ghost is the cheap alternative, people who cannot afford to buy a Rolls Royce Phantom. However, this is not the reality. When you approach to a Rolls Royce from that inferior good perspective, this means you ignored the characteristics of that car.
Recently, I saw a Rolls Royce Ghost in London. All the Rolls Royce Ghosts, I have ever seen was inside the showroom. And I didn’t have chance to see Rolls Royce Ghost in an urban area. On the other hand, Rolls Royce Phantom is a part of the London, you can spot in everywhere. And I found it very big, not very sporty and looks a like castle. Rolls Royce Phantom is never be my dream car. It was too serious and very bold.
I guess Rolls Royce noticed this and they introduced the Rolls Royce Ghost. This is the car, I really wish to own. When I saw the Rolls Royce Ghost, I realised one thing! You can drive this car by yourself. This is the main distinction between the Rolls Royce Phantom and Ghost. Also, Ghost does not have the sharp edges and looks way more sporty. The sharp edges of Rolls Royce Phantom make it very serious and reduce the sportiness. And this means, Rolls Royce knows how to separate their products without overlapping with each other.
Basically, if you are looking for a sporty looking Rolls Royce and want to drive it, go for Rolls Royce Ghost. If you wish to be driven all the time and look serious, go for Rolls Royce Phantom. But never confuse this cycle :)
Lastly, don't stuck on that Rolls Royce Ghost is based on a BMW 7-Series! It is just a chassis and 7-Series is a very well engineered car!
Lastly, don't stuck on that Rolls Royce Ghost is based on a BMW 7-Series! It is just a chassis and 7-Series is a very well engineered car!
Pictures' Copyrights
Rolls Royce
TECHNICAL SPECIFICATIONS
Number of doors / seats | - | 4 / 5 | |
Vehicle length (unladen) | mm | 5569 | |
Vehicle width (unladen) | mm | 1948 | |
Vehicle height (unladen) | mm | 1550 | |
Wheelbase | mm | 3465 | |
Turning circle | m | 14 | |
Overhang front | mm | 867.5 | |
Overhang rear | mm | 1236.5 | |
Track width front | mm | 1622 | |
Track width rear | mm | 1660 | |
Shoulder room front | mm | 1510 | |
Shoulder room rear | mm | 1418 | |
Elbow room front | mm | 1540 | |
Elbow room rear | mm | 1448 | |
Max headroom front | mm | 1030 | |
Max headroom rear | mm | 990 | |
Effective headroom front | mm | 995 | |
Effective headroom rear | mm | 975 | |
Ground clearance (unladen) | mm | 150 | |
Width including mirrors | mm | 2108 | |
Luggage compartment capacity (ISO3832) | ltr | 490 | |
Fuel tank capacity | ltr | 82.5 | |
Unladen weight (DIN / (EU) | kg | 2420 | |
Axle load ratio, rear (unladen) | % | 48.2 | |
Gross axle weight /max payload | kg | 2940 / 580 | |
Axle payload limit front / rear | kg | 1445 / 1575 | |
Engine type / Cylinders / valves | - | V / 12 / 48 | |
Fuel management | - | Direct injection | |
Engine injector set-up / Aspiration | DI(VVT)/ twin turbo | ||
Displacement | cm3 | 6592 | |
Stroke / Bore | mm | 88.3 / 89.0 | |
Power output @ engine speed | bhp / kW (PS)/min-1 | 563 / 420 (570) / 5250 | |
Max torque @ engine speed | lb/ft / Nm/min-1 | 575 / 780 / 1500 | |
Compression ratio / fuel type | - | 10.0 / Super unleaded* | |
Transmission type | - | 8 speed automatic | |
Transmission ratios 1st/2nd/3rd/4th | - | 4.717 / 3.143 / 2.106 / 1.667 | |
Transmission ratios 5th/6th/7th/8th | - | 1.285 / 1.000 / 0.839 / 0.667 | |
Transmission ratio reverse gear | - | 3.317 | |
Final drive ratio | - | 2.813 | |
Steering / Total | - | Hydraulic rack and pinion 19.9 | |
Steering wheel revolutions lock to lock | 3.1 | ||
Drag co-efficient cd / A / cd x A | - / m2 / m2 | 0.33 / 2.60 / 0.863 | |
Top speed | mph / km/h | 155 / 250 | |
Acceleration 0-60 mph / 0-100km/h | s | 4.7 / 4.9 | |
1km from standing start | s | 23.1 | |
Power to weight (DIN-Unladen weight) | kg/kW | 5.6 | |
Power per litre | kW/ltr | 63.7 | |
Consumption urban (EU) | ltr/100km |
| |
Consumption extra urban | ltr/100km | 9.6 l/100 km / 29.4 mpg (Imp) | |
Combined consumption | mpg (imp. gal.)/ ltr/100km | 13.7 l/100 km / 20.6 mpg (Imp) | |
Range | km | 602 | |
CO2 Emissions (combined) | g/Km | 319 | |
Exhaust emissions standard | EU5 | ||
Front tyres | - | 255/50 R19 103Y 255/45 R20 101Y | |
Rear tyres | - | 255/50 R19 103Y 285/40 R20 104Y | |
Front wheels | - | 8.5J x 19 EH2 8.5Jx20 EH2 | |
Rear wheels | - | 8.5J x 19 EH2 9.5Jx20 EH2 | |
Wheel inset (difference between mounting face and centre of tyre section) | mm | 25 | |
Capacity of radiator incl. heating / motor oil | ltr | 17.2 / 10.5 | |
Transmission oil / final drive fluid | ltr | Lifetime filling | |
Battery capacity / location | Ah / - | 90 (AGM) / Luggage compartment | |
Alternator output rating | A / W | 210 / 2900 |
Post a Comment