McLaren MP-12C is designed by Frank Stephenson, as I today share the interview with him I wanted to upload the pictures of his design. As I mentioned before, this car is totally different than its competitors. First of all, if you are planning to show-off, this is not the right car for you. But if you want to have a real sport car and drive it every type of road condition, this is it. Regardless of taste, everyone who drives this car says one thing, if it as comfortable as a Rolls Royce and better than a Ferrari.
For more photos: Cars & Life Facebook Page
Technical information of Mclaren MP4-12C:
ENGINE
M838T | |
Engine capacity | 3,799cc |
Type | 90° V8 |
Technology | Twin-turbo, Dry sump |
Valvetrain | 32-valve, DOHC, VVT |
Bore x Stroke | 93mm x 69.9mm |
Compression ratio | 8.7:1 |
Max rpm | 8,500 |
Power | 600PS (441kW) 592bhp @ 7,000 rpm |
Torque | 600Nm / 443lb ft @ 3,000-7,000 rpm |
TRANSMISSION
7 - speed McLaren Seamless Shift dual clutch gearbox (SSG) with Pre-Cog functionality |
WHEELS & BRAKES
Wheel Size | (F / R) 8.5" x 19" / 11" x 20" |
Tyre Type | Pirelli P Zero |
Tyre Size | (F / R) 235 / 35R19 / 305 / 30 R20 |
Brakes | Cast iron discs with forged aluminium hubs |
Brake Size | (F / R) 370mm / 350mm |
Brake Callipers | (F / R) 4 piston / 4piston |
Optional Brakes Carbon | Ceramic disc |
Optional Brake Size | (F / R) 394mm / 380mm |
Optional Brake Callipers | (F / R) 6 piston / 4 piston |
BRAKING
200-0kph (124-0mph) | 123m (404ft) |
100-0kph (62-0mph) | 30.5m (100ft) |
SUSPENSION
McLaren ProActive Chassis Control Double wishbone independent suspension | |
Damping & Roll Modes | Normal, Sport & Track |
PERFORMANCE
Maximum speed | 330kph (205mph) |
0-100kph (62mph) | 3.3s (3.1s with Corsa tyres) |
0-200kph (124mph) | 9.1s (8.9s with Corsa tyres) |
0-400m (1 / 4 mile) | 10.9s @ 216kph (134mph) |
0-1,000m | 19.6s @ 272kph (169mph) |
0-60mph (97kph) | 3.2s (3.0s with Corsa tyres) |
0-100mph (161kph) | 6.3s (6.1s with Corsa tyres) |
EFFICIENCY
CO2 | 279g / km |
Fuel consumption (com.) | 11.7l / 100km (24.2mpg† ) |
Power to weight* | 461PS / tonne (455hp / tonne) |
CO2 / power | 0.47g / km per PS |
VEHICLE DYNAMICS
Open differential with Brake Steer | |
Stability control modes | Winter, Normal, Sport & Track |
Driver aids | ABS, traction control, ESC, launch control |
CAPACITIES
Fuel Tank | 72l |
Engine Oil | 8.0l |
Coolant system | 20l |
Windscreen washer | 4l |
WEIGHT
DIN weight | 1,434kg (3,161lbs) |
Dry weight | 1,336kg (2,945lbs) |
Dry weight* | 1,301kg (2,868lbs) |
Weight distribution | (F/R) 42.5% / 57.5% |
STEERING
Type | Rack & Pinion |
Power Steering | Variable rate, electro-hydraulic |
Turns | Lock to lock 2.66 |
Turning circle | 12.3m |
Pictures' Copyrights
McLaren
Post a Comment