Bentley Continental GT Speed Convertible is official announced today. And interestingly Bentley did not name this car as GTC Speed like previous years. The GTC was standing for the convertible version of GT, and by this way we can identify the Bentley whether it is coupe or convertible. However, this time Bentley decided to name the GT Speed Convertible and removed the "C" from GTC. I have no clue why Bentley changed the name of the car.
Bentley Continental GT Speed Convertible is the fastest four-seat convertible on product, thanks to 325 km/h (202 mph) top speed. A friendly recommendation, don’t try to drive a convertible with those speeds, it may not be that comfortable!
Continental GT Speed Convertible achieves this outstanding top speed by W12 twin turbo petrol engine with 625 HP and 800 Nm of torque from the 2000 rpm! Basically, you don’t need to lower the gears to speed up. And W12 engine is coupled with short ratio 8-speed automatic gearbox. And this W12 engine is 15% more economic than the previous one. I am definitely sure that, after this improvement people will rush into Bentley :)
I don’t think that many customers of Bentley change their mind due to consumption figures. It is good to see the improvement in fast cars but their customers really don’t bother with the petrol price :) As some of them produce petrol as well.
Lastly, Bentley Continental GT Speed Convertible really looks beautiful. I am not a fan of convertible cars but GT Speed looks really nice.
The technical information of the Bentley Continental GT Speed and GT Speed Convertible is below the photos.
GT Speed Convertible | GT Speed | |
Engine | ||
Type | 6-litre twin-turbocharged W12 | |
Max Power | 616 bhp / 460 kW / 625 PS @6000 rpm | |
Max Torque | 800 Nm / 590 lb.ft @ 2000 rpm | |
Transmission | ||
Type | ZF 8-speed automatic with Quickshift, Block Shifting and wheel-mounted paddleshift | |
Driveline | Continuous all-wheel drive (40:60 rear bias) | |
Ratios | 1st : 4.71; 2nd: 3.14; 3rd: 2.1; 4th: 1.67; 5th: 1.29; 6th: 1.00; 7th: 0.839; 8th: 0.667 | |
Final Drive | 2.85 | |
Brakes | ||
Front | 405mm ventilated discs (optional 420mm Carbon Silicon Carbide, cross drilled) | |
Rear | 335mm ventilated discs (optional 356mm, Carbon Silicon Carbide, cross drilled) | |
Wheels and Tyres | ||
Wheels | 9.5J x 21” | |
Tyres | 275/35 ZR21 | |
Steering | ||
Type | Rack & pinion, power assisted, speed-sensitive ZF servotronic | |
Turns lock-to-lock | 2.6 turns | |
Turning circle | 11.3 m | |
Suspension | ||
Front | Four link double wishbones, computer controlled self-levelling air suspension, with anti-roll bar | |
Rear | Trapezoidal multi-link, computer-controlled self-levelling air suspension, with anti-roll bar | |
Damping | Continuous Damping Control, tuned for dynamic performance | |
Dimensions | ||
Wheelbase | 2746 mm / 108.1 in | |
Overall length | 4806 mm / 189.2 in | |
Width (across body) | 1944 mm / 76.5 in | |
Width (inc. mirrors) | 2227 mm / 87.7 in | |
Overall height | 1393 mm / 54.8 in | 1394 mm / 54.9 in |
Fuel tank | 90 litres / 20 gallons / 24 US gallons | |
Boot volume | 260 / 9.18 cu ft | 358 litres / 12.6 cu ft |
Kerb weight (EU) | 2495 kg / 5500 lb | 2320 kg / 5115 lb |
Gross vehicle weight | 2900 kg / 6393 lb | 2750 kg / 6063 lb |
Performance | ||
Top speed | 202 mph / 325 km/h | 205 mph / 330 km/h |
0-60 mph | 4.1 secs | 4.0 secs |
0-100 mph | 9.7 secs | 9.0 secs |
0-100 km/h | 4.4 secs | 4.2 secs |
0-160 km/h | 9.7 secs | 9.0 secs |
Fuel Consumption (EU cycle)* | ||
Urban | 12.5 mpg (22.7 litres/100km) | 12.7 mpg (22.2 litres/100km) |
Extra Urban | 27.2 mpg (10.4 litres/100km) | 28.0 mpg (10.1 litres/100km) |
Combined | 19.0 mpg (14.9 litres/100km) | 19.5 mpg (14.5 litres/100km) |
CO2 emissions | 347 g/km | 338 g/km |
Fuel Consumption (EPA cycle)** | ||
City (US mpg) | 12 | 13 |
Highway (US mpg) | 20 | 20 |
Combined (US mpg) | 15 | 15 |
Emissions Controls | EU 5 and US LEV II |
Pictures' Copyrights
Bentley
Post a Comment