Bentley Brooklands, I know it is not on production at the moment and it creates perception of a mobile British Museum, thanks to its design. Brooklands is the coupe of version Arnage sedan (Not in production), despite its conservative design, it features state-of-art technology under the skin.
Bentley Brooklands is powered by a 6.7-lt V12 petrol engine produces 537 PS of power and 1050 nm of torque. 1050 nm of torque means, it touch the throttle gently, you can burn the tyres so easily! This is enormous level of torque and turns long journey as comfortable as possible. High level of torque at 3250 rpm means, Bentley Brooklands does not need to shift gears during the acceleration and this avoids unnecessary body rolls. Basically, if you are driving Bentley Brooklands on 4th gear and wish to accelerate, Brooklands will not downshift the gearbox and keep accelerating seamlessly, thanks to 1050 nm of torque.
Last note, Bentley Brooklands does have an aerial antenna. I have no idea why, but I really don’t mind!
This Bentley Brooklands is a second hand at HR Owen Bentley dealer in London. It costs around £200,000. I took these photos 21thMay, 2012, so it might be sold at the moment.
TECHNICAL SPECIFICATION
ENGINE | |||||||||
Engine Capacity | 6761cc | ||||||||
Max. Power | 530bhp / 537 PS / 395kW @ 4000rpm | ||||||||
Max.Torque | 1050Nm, 774 lb.ft @ 3250rpm | ||||||||
Compression Ratio | 7.8:1 | ||||||||
Emission Level | EU 4 / LEV II | ||||||||
Fuel | 98 (95) RON |
DRIVELINE AND TRANSMISSION | |||||||||
ZF 6-Speed automatic gearbox with Tiptronic feature |
PERFORMANCE | |||||||||
Max. Speed | 184mph / 296km/h | ||||||||
Acceleration | 0 - 60mph | 5.0 seconds | |||||||
Acceleration | 0 - 100km/h | 5.3 seconds | |||||||
Acceleration | 30 - 50mph | 1.7 seconds | |||||||
Acceleration | 50 - 80km/h | 1.6 seconds | |||||||
Acceleration | 50 - 70mph | 2.4 seconds | |||||||
Acceleration | 80 - 120km/h | 3.1 seconds | |||||||
* Power rating based on 98 RON fuel |
FUEL CONSUMPTION | |||||||||
EU DRIVE CYCLE | |||||||||
Urban | 9.8mpg | 28.8 litres/100km | |||||||
Extra-Urban | 20.1mpg | 14.1 litres/100km | |||||||
Combined | 14.5mpg | 19.5 litres/100km | |||||||
Co2 emissions (combined) | 465g/km |
DIMENSIONS | |||||||||
Overall Length | 5411mm | 213.03in | |||||||
Width across mirrors | 2078mm | 81.81in | |||||||
Height | 1473mm | 57.99in | |||||||
Wheel Base | 3116mm | 122.68in | |||||||
Track Front / Rear | 1610mm / 1608mm | 63.39in / 63.31in |
Post a Comment