Here are the results from the Malaysian Formula 1 Grand Prix.
For more photos: Cars & Life Facebook Page
POS | DRIVER | TEAM | GRID | FASTEST LAP | RACE TIME | POINTS |
1 | Fernando Alonso | Ferrari | 8 | 1:41.680 | 2:44:51.812 | 25 |
2 | Sergio Perez | Sauber | 9 | 1:41.021 | +00:02.263 | 18 |
3 | Lewis Hamilton | McLaren-Mercedes | 1 | 1:41.539 | +00:14.591 | 15 |
4 | Mark Webber | Red Bull-Renault | 4 | 1:41.017 | +00:17.688 | 12 |
5 | Kimi Raikkonen | Lotus-Renault | 10 | 1:40.722 | +00:29.456 | 10 |
6 | Bruno Senna | Williams-Renault | 13 | 1:41.404 | +00:37.667 | 8 |
7 | Paul Di Resta | Force India-Mercedes | 14 | 1:41.819 | +00:44.412 | 6 |
8 | Jean-Eric Vergne | Toro Rosso-Ferrari | 18 | 1:41.922 | +00:46.985 | 4 |
9 | Nico Hulkenberg | Force India-Mercedes | 16 | 1:42.173 | +00:47.892 | 2 |
10 | Michael Schumacher | Mercedes GP | 3 | 1:41.760 | +00:49.996 | 1 |
11 | Sebastian Vettel | Red Bull-Renault | 5 | 1:41.342 | +01:15.527 | |
12 | Daniel Ricciardo | Toro Rosso-Ferrari | 15 | 1:41.756 | +01:16.828 | |
13 | Nico Rosberg | Mercedes GP | 7 | 1:41.863 | +01:18.593 | |
14 | Jenson Button | McLaren-Mercedes | 2 | 1:42.100 | +01:19.719 | |
15 | Felipe Massa | Ferrari | 12 | 1:42.051 | +01:37.319 | |
16 | Vitaly Petrov | Caterham-Renault | 19 | 1:43.513 | lapped | |
17 | Timo Glock | Marussia-Cosworth | 20 | 1:44.757 | lapped | |
18 | Heikki Kovalainen | Caterham-Renault | 24 | 1:43.803 | lapped | |
19 | Pastor Maldonado | Williams-Renault | 11 | 1:42.237 | retired, 54 laps | |
20 | Charles Pic | Marussia-Cosworth | 21 | 1:44.813 | lapped | |
21 | Narain Karthikeyan | HRT-Cosworth | 23 | 1:45.909 | lapped | |
22 | Pedro de la Rosa | HRT-Cosworth | 22 | 1:46.244 | lapped | |
23 | Kamui Kobayashi | Sauber | 17 | 1:44.202 | retired, 46 laps | |
24 | Romain Grosjean | Lotus-Renault | 6 | 2:08.464 | retired, 3 laps |
Pictures' Copyrights
Mercedes
Post a Comment